Green City SEZ Jaipur

Important Disclaimer : We don't buy, sell or deal in any property or plot. We're here for awareness and to support our local farmers.

Available Dimensions

Plot & Shop Sizes

Commonly available plot dimensions in Green City SEZ. Sizes are indicative — always confirm the exact area and dimensions from the patta and approved layout plan.

Normal Shop Sizes

Sq.
Yard
Sq.
Mtr.
Front × Width Meter SizeFront × Width Approx. Feet Size
1613.53 x 4.5 m9.8 x 14.8 ft
22183 x 6 m9.8 x 19.7 ft
32274.5 x 6 m14.8 x 19.7 ft
54456 x 7.5 m19.7 x 24.6 ft
65546 x 9 m19.7 x 29.5 ft
86726 x 12 m19.7 x 39.4 ft
108907.5 x 12 m24.6 x 39.4 ft
135112.57.5 x 15 m24.6 x 49.2 ft

Commercial Plot Sizes

Sq.
Yard
Sq.
Mtr.
Front × Width Meter SizeFront × Width Approx. Feet Size
1451208 x 15 m26.2 x 49.2 ft
24020010 x 20 m33 x 65.6 ft
36030015 x 20 m49.2 x 65.6 ft
48040020 x 20 m65.6 x 65.6 ft
60050020 x 25 m65.6 x 82 ft
66055020 x 27.5 m65.6 x 90.2 ft
96080020 x 40 m65.6 x 131.2 ft

Residential Plot Sizes

Sq.
Yard
Sq.
Mtr.
Front × Width Meter SizeFront × Width Approx. Feet Size
60505 x 10 m16.5 x 33 ft
90757.5 x 10 m24.5 x 33 ft
18015010 x 15 m33 x 49.2 ft
24020010 x 20 m33 x 65.6 ft
29024012 x 20 m39.4 x 65.6 ft
45037515 x 25 m49.2 x 82 ft
72060020 x 30 m65.6 x 98.4 ft
108090025 x 36 m82 x 118 ft
1500125025 x 50 m82 x 164 ft

1 sq m ≈ 1.20 sq yard (gaj). Feet sizes are approximate conversions of the metre dimensions and may be rounded. Use the converter below to check any other size.

Handy Calculator

Plot Area & Rate Unit Converter

Convert length, area and price between the units used locally. Enter any one value to see the rest instantly.

1 sq m ≈ 1.20 sq yard (gaj). Rates shown are only a calculation of the figures you enter — they are not a quote or a valuation. Always confirm the exact area and price from approved layout plan.